|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Presents: 6th International Symposium on Electrochemistry “Electrochemistry, meeting societal needs” 3 - 6 April 2023 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 – 8:45 | Registration | 
| 8:45 – 9:20 | Opening Ceremony  | 
| Chair 1 | Prof Emmanuel Iwuoha (UWC) | 
| 9:20 -9:25 | Introduction of Plenary | 
| 9:25-10:10 | Plenary 1: Prof Marc Cretin (University of Montpellier, France) - Electro- and photo-electro-materials as catalysts for environmental applications: “From the Material to the Process for Environmental Sciences" | 
| 10:10 -10:30 | O1: Daniel Masekela (UJ) - Application of piezo-photocatalyst thin film (FTO/BaTiO3/SnO2) for enhanced catalytic degradation of organic pollutants under visible light and ultrasonic vibration | 
| 10:30-10:50 | O2: Kehinde Jayeola (UJ) – Enhanced photoelectrochemical degradation of ciprofloxacin in wastewater over a Bi2O2S/ZnO heterojunction photoanode | 
| 10:50 – 11:10 | Tea | 
| Chair 2 | Prof Omotayo Arotiba (UJ) | 
| 11:10-11:40 | Keynote 1: Prof Kwena Desmond Modibane (University of Limpopo, South Africa) - Metal organic framework composites: Synthesis and real-life applications of electrochemistry | 
| 11:40 -12:00 | O3: Thapelo Mofokeng (WITS) - Electrochemical performance of dual pre-intercalated α-MnO₂ cathode for zinc-ion batteries | 
| 12:00-12:20 | O4: Prof Mesfin Kebede (UNISA) - The Impact of Synthesis Route on Electrochemical Performance of LiNi0.6Co0.2Mn0.2O2 Cathode Materials for Lithium-Ion Battery | 
| 12:20-12:40 | O5: Dr Shawn Gouws (NMU) - Green Hydrogen Production from PEM Electrolyser: A characterization of Oxidative Evolution Reaction Catalysts | 
| 12:40-13:00 | IO6: Dr Katlego Makgopa (TUT) - Nanocomposite materials for high-performance supercapacitor applications | 
| 13:00 -14:00 | Lunch and visit to exhibitors | 
| Chair 3 | Dr Katlego Makgopa (TUT) | 
| 14:00-14:30 | Keynote 2: Prof Philiswa Nomngongo (UJ) - Nanomaterial-based electrochemical sensing trace metals: From design to application | 
| 14:30-14:50 | O7: Nyasha Midzi (UJ) - Dendrimer supramolecular architecture based electrochemical biosensor for codeine | 
| 14:50-15:10 | IO8: Prof Mangaka Matoetoe (CPUT) - Functionalized nanoclay electrochemical sensors for pharmaceuticals | 
| 15:10-15:40 | Keynote 3: Prof Vernon Somerset (CPUT) - Electrochemical Sensors for Environmental Applications | 
| 15:40-1600 | Tea break | 
| Chair 4 | Prof Philiswa Nomngongo (UJ) | 
| 16:00-16:20 | O9: Jimodo Jorreta Ogada (WITS) - CeO2 Enhances the Activity and Durability of Palladium-based Electrocatalysts for Hydrogen Oxidation in Anion-Exchange-Membrane Fuel Cells | 
| 16:20-16:40 | O10: Mpho Ratsoma (TUT) - Application of N-rGO/NH4MnPO4·H2O nanohybrid as battery-type electrode material in hybrid supercapacitors | 
| 16:40-17:00 | O11: Daniel Teffu (UL) - High-performance supercabattery based on reduced graphene oxide/metal organic framework nanocomposite decorated with palladium nanoparticles | 
| 17:05-17:40 | 6 Flash Poster Presentations: P1, P3, P4, P10, P16, P19 | 
| 17:40-19:00 | Drinks and poster session: All Posters | 
Tuesday 4 April 2023
| Chair 5 | Prof Priscilla Baker (UWC) | 
| 8:10-8:15 | Introduction of plenary | 
| 8:15-9:00 | Plenary 2: Prof Sabeth Verpoorte (University of Groningen, Netherlands) - Reading Out Organ-on-a-Chip Systems | 
| 9:00-9:20 | IO12: Dr Pim De Haan (University of Groningen, Netherlands) - Organs-on-chips for drug studies | 
| 9:20 -9:40 | IO13: Prof Usisipho Feleni (UNISA) - Nickel Selenide Quantum dot Reactor for Electro-oxidation of Nevirapine in Wastewater | 
| 9:40-10:00 | O14: Lu-Nita Berrange (UP) - Porphyrin based porous organic polymers enriched with Fe3O4 nanoparticles as electrosensors for the detection of endocrine disrupting chemicals in water. | 
| 10:00-10:20 | O15: Dr Kefilwe Vanessa Mokwebo (UWC) - Electrochemical evaluation and voltammetric determination of nevirapine on a boron-doped diamond electrode | 
| 10:20-10:40 | Tea break | 
| Chair 6 | Prof Kwena Modibane (UL) | 
| 10:40-11:00 | O16: Agnes Mongwe (WITS) - High-entropy spinel oxides as bifunctional electrocatalysts for rechargeable zinc-air batteries | 
| 11:00-11:20 | O17: Dr Nithyadharseni Palaniyandy (IDEAS, UNISA) - NASICON-type NaSn2(PO4)3 microstructures and nanorods anode for lithium-, and sodium-ion batteries | 
| 11:20-11:40 | O18: Siyabonga Patrick Mbokazi (UJ) - Synthesis and Characterization of NiFe2O4 on N, P co-doped carbon nanosheets as an efficient electrocatalyst for oxygen reduction in direct methanol fuel cell | 
| 11:40-12:00 | O19: Colani Fakude (WITS) - Palladium nanoparticles supported on high-entropy spinel oxide as a highly efficient electrocatalyst for ethanol oxidation reaction | 
| 12:00-12:20 | O20: Dr Rhiyaad Mohamed (UCT) - High Performance Iridium-based Electrocatalysts for Proton Exchange Membrane Water Electrolysis | 
| 12:20-12:50 | Keynote 4: Prof Pierre Henri Aubert (CY Cergy Paris University, France) - Vertically aligned carbon nanotubes and conducting polymers: from lab curiosity to scale up | 
| 12:50-13:50 | Lunch | 
| Chair 7 | Prof Omolola Fayemi (NWU) | 
| 13:50 – 14:20 | Keynote 5: Prof Krishna Bisetty (DUT) - Role of Theoretical, Experimental and Computational Chemistry in Sensors | 
| 14:20-14:40 | O21: Andisiwe Ngwekazi (UWC) - Electrochemical detection of dopamine at cucurbit[7]uril modified transducers. | 
| 14:40-15:00 | O22: Dr Ruchika Chauhan (Rhodes University) - Electrochemical characterization of Carbon blacks in different redox probes and their application | 
| 15:00-15:20 | O23: Clementine Louw (UWC) - Impedimetric spectroscopy immunosensor for in-vitro detection of Cardiac Troponin I | 
| 15:20-15:40 | O24: Dr Gloria Uwaya (DUT) - Electrochemical Sensing Platform Based on Multiwalled Carbon nanotubes and Cobalt Oxide for the Detection of Epicatechin in Food: supported by Insilco Studies | 
| 15:40-16:30 | 8 Flash Poster Presentation: P21, P25, P27, P31, P32, P33, P37, P40 | 
| 16:30 –18:00 | Drinks and Poster presentations: All Posters | 
| 18:00 - | Free evening for networking and collaboration | 
           
          Wednesday 5 April 2023
| Chair 8 | Prof Nonhlangabezo Mabuba (UJ) | 
| 8:10-8:15 | Introduction of plenary | 
| 8:15-9:00 | Plenary 3: Prof Jeanet Conradie (University of the Free State, South Africa) - The redox chemistry of bidentate ligands and their metal complexes: Electronic influence of substituent groups | 
| 9:00-9:20 | O25: Dr Miranda Ndipingwi (UWC) - The Design and Performance of Zinc doped Lithium Manganese Silicate Positive Electrode for Supercapatteries | 
| 9:20 -9:40 | O26: Christopher Nolly (UWC) - Supercapacitive Effects of Multi-Walled Carbon Nanotubes-Functionalized Spinel Copper Manganese Oxide. | 
| 9:40-10:00 | O27: Tebogo Mashola (UJ) - Electrocatalytic activity of alumina-silicates supported electrocatalysts for oxygen electro-reduction in alkaline media | 
| 10:00-10:20 | IO28: Prof Emmanuel Iwuoha (UWC) - Electro-Interferon Gamma Aptasensor TB Test | 
| 10:20-10:40 | Tea break | 
| Chair 9 | Dr Duduzile Nkosi (UJ) | 
| 10:45-11:15 | Keynote 6: Prof Gugu Mhlongo (CSIR) - Nano-enabled chemi-resistive sensors and their sensing capabilities: Strategic approaches for enhancement of their sensing performance | 
| 11:15-11:35 | O29: Dr Kaylin Januarie (UWC) - Quantum Dots Electrochemical Aptasensor for TB Biomarker Detection | 
| 11:35-12:05 | Keynote 7: Prof Esther Fayemi (NWU) - Electrochemical Sensors for Dopamine at Screen-print, Gold and Glassy-carbon Modified Electrodes | 
| 12:05-12:30 | ElectrochemSA Division meeting | 
| 12:30-13:00 | Packed Lunch | 
| 13:00- | Excursions | 
| 19:00 | Dinner and Awards | 
Thursday 6 April 2023
| Chair 10 (8:25 am) | Prof Mangaka Matoetoe (CPUT) | 
| 8:30-9:15 | Keynote 8: Prof Frank Marken (University of Bath, United Kingdom) - From Microporous Polymer Materials to Ionic Diode Desalination | 
| 9:15-9:35 | O31: Prof Omotayo Arotiba (UJ) - Photoelectrocatalytic degradation of diclofenac sodium at a Ag-BiVO4/BiOI anode and Ag-BiOI cathode dual system | 
| 9:35 -9:55 | IO32: Prof Nonhlangabezo Mabuba (UJ) - Application of the nanomaterials in freshwater and wastewater quality monitoring and treatment | 
| 9:55-10:15 | O33: Babatope Ojo (UJ) - Coupling piezo-polarization effect on Ti/BaZrTiO3 anode with sonoelectro-Fenton oxidation for the removal of aspirin in wastewater. | 
| 10:15-10:45 | Keynote 9: Prof Priscilla Baker (UWC) - Electrochemical impedance spectroscopy in the investigation of materials characterization and kinetics | 
| 10:45-11:05 | Closing Ceremony | 
| 11:05 | Tea time and visits to UJ Lab | 
| 
 | 
 | 
Poster Presentation (03 to 04 April 2023)
| 
              Poster | Delegate Name | Title | 
| P1 | Funmilola A. Adesanya (NWU) | Electrochemical properties of ZnO/fMWCNTs nanocomposite modified glassy carbon electrode | 
| P2 | Sesethu Makaluza (UJ) | Nanomaterial based electrochemical sensors for the detection of nicotine | 
| P3 | Dr Dhielnawaaz Abrahams (UWC) | 3-Methyl thiophane modified boron-doped diamond (BDD/P3MT) electrodes as efficient phenol detection catalyst for assessing total phenol content in South African tea. | 
| P4 | Dr Kanyisa Maqashu (CPUT) | Application of novel Fluorene Clathrate immunosensor for Parvalbumin in Fish | 
| P5 | Andrea Siwak (UWC) | Nanostructured immunosensor for low-level detection of waterborne Cryptosporidium | 
| P6 | Rezaan Dreyer (UWC) | Developing an electrochemical sensor based on copper modified polymer electrode for the concentration profile of metformin | 
| P7 | Onkarabile Pooe (NWU) | SPECTROSCOPY AND CYCLIC VOLTAMMETRY PROPERTIES OF SPEEK/CuO NANOCOMPOSITE AT SCREEN-PRINTED GOLD ELECTRODES | 
| P8 | Jaymi January (UWC) | INDIUM NANOPARTICULATE-MODIFIED POLYANILINO-CO-4-AMINOBENZOIC ACID AMPEROMETRIC SENSOR FOR THE DETECTION OF LAPATINIB, A BREAST CANCER DRUG | 
| P9 | Teboho Moeketse (UWC) | Uricase biosensing and optimised electrochemical transduction | 
| P10 | Laercia Bila (WITS) | WS2/Nitrogen-Doped Onion-Like Carbon Supported Pt Catalyst for the Electro-oxidation of Ethanol in Direct Ethanol Fuel Cells | 
| P11 | Dr C Van Der Horst (CPUT) | Application of a Chitosan-Fe/Ag nanocomposite for the detection of cadmium, zinc and lead ions in water samples | 
| P12 | Nelia Sanga (UWC) | Chronocoulometric aptasensing of SARS-CoV-2 nucleocapsid protein detection on quantum dot electrodes. | 
| P13 | Marlon Oranzie (UWC) | Electrochemical Aptasensing of B-type Natriuretic Peptide-A Biomarker for Myocardial Infarction | 
| P14 | Grace Olorundare (UJ) | An electrochemical immunosensor for Alpha-fetoprotein cancer biomarker based on carbon black/palladium nanoparticles platform | 
| P15 | Dimpo Sipuka (UJ) | Comparative study of the photoelectrochemical performance of Cu2O and BiVO4 towards the degradation of ciprofloxacin in water | 
| P16 | Dr Katekani Shingange (UFS) | Enhanced ethanol sensing abilities of fiber-like La1-xCexCoO3(0≤x≤0.2) perovskites based-sensors at low operating temperatures | 
| P17 | Dr Duduzile Nkosi (UJ) | A dendrimer - gold nanocomposite based electrochemical aptasensor for the detection of dopamine. | 
| P18 | Dr Babatunde Koiki (UJ) | Persulphate assisted photoelectrochemical degradation of non-steroidal anti-inflammatory drug in water on an FTO-AgNPs-Cu2O photoanode | 
| P19 | Alenzo Murray (UWC) | Determination of binding constants between heavy metal ions and cucurbit[n]uril complexes | 
| P20 | Dr Busisiwe Zwane (UJ) | Electro-Fenton/anodic oxidation treatment of pharmaceutical cocktail of Ciprofloxacin, Sulfamethoxazole and Tetracycline in water | 
| P21 | Dr Oluchi Nkwachukwu (UJ) | Characterisation and application of bismuth ferrite - bismuth vanadate p-n heterojunction in the photoelectrocatalytic degradation of ciprofloxacin in water | 
| P22 | Tshepo Mohlala (UJ) | Photoelectrocatalytic degradation of emerging pollutants in water on an FTO/BiVO4/NiS Photoanode | 
| P23 | Tsholofelo Sebokolodi (UJ) | Application of FTO/BiVO4/ZnIn2S4 heterojunction for the removal of ciprofloxacin | 
| P24 | Patience Silinda (UJ) | Photocatalytic degradation of selected highly toxic dyes in water using Ag-TiO2 | 
| P25 | David Mabena (TUT) | Tin Oxide supported on Electrochemically Exfoliated Graphene for Supercapacitor Application | 
| P26 | Ostar Seerane (TUT) | The decoration of SnO2 nanoparticles on N-rGO for supercapacitor applications | 
| P27 | Ernst Hechter (WITS) | Magnetic enhancement of high entropy oxide catalysts for ORR and OER | 
| P28 | Fitsum Addis Hailu (WITS) | Electrochemical Techniques for Battery Performance    Characterization | 
| P29 | Augustus Lebechi (WITS) | High Entropy Spinel Oxide as a Bifunctional Electrocatalyst for Rechargeable Zinc-Air Battery | 
| P30 | Dr Aderemi B Haruna (WITS) | Defect engineered Spinel Li4Ti5O12 anode materials for improved lithium-ion batteries | 
| P31 | Tebogo Tsekeli (WITS) | Defect-engineered microwave irradiated manganese rich LiNi0.2Mn0.6Co0.2O2 cathode material for improved lithium-ion batteries | 
| P32 | Reinhard Klopper (UP) | The electrochemical reduction of CO2 to value added products | 
| P33 | Tankiso Mashabane (UWC) | Electrochemical sensing of nitrogen species in seawater | 
| P34 | Refiloe Modise (WITS) | The Synergistic Effects of Ceria Titanate and Carbon as Supports for Platinum Nanoparticles in Acidic Electrolyte | 
| P35 | Marius Ngoepe (WITS) | High Entropy Spinel Oxide CeO2@(CoCuFeNiMn)3O4 as bifunctional electrocatalyst for rechargeable zinc-air batteries | 
| P36 | Mercy Nduni (WITS) | High-entropy metal oxide supported on onion-like carbon as a catalyst for polysulfide conversion in lithium-sulfur batteries | 
| P37 | Masego Ramonyai (WITS) | Hydrolysis effects on the voltammetric analysis of Bi3+ - is complexation the answer? | 
| P38 | Thulani Rani (UWC) | ANTIMICROBIAL ACTIVITY OF GREEN SYNTHESIZED BUCHU-CAPPED IRON NANOPARTICLES ABSORBED IN CHITOSAN HYDROGELS AGAINST GRAM-NEGATIVE ESCHERICHIA COLI AND SALMONELLA TYPHIMURIUM BACTERIAL STRAINS | 
| P39 | Prof Jeanet Conradie (UFS) | Redox Chemistry of substituted 2,2’:6,2”-terpyridines and their Ru(II) complexes. | 
| P40 | Tsholofelo Mosalashuping (NWU) | ZnO-Pc Nanocomposite: Synthesis and spectroscopic characterization | 






